Mutual Funds
Best funds · SIP calculator · Compare
Total AUM (India)
₹61.3L Cr
As of Jun 2025
Total Folios
20.6 Cr
+18% YoY
SIP Monthly Flow
₹21,262 Cr
Jun 2025 record
Equity Fund 1Y Avg
+22.4%
Category average
| Fund | NAV | 1Y | 3Y | 5Y | AUM | Risk | Min SIP |
|---|---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund Mirae AssetLarge Cap | ₹108.42 | +18.4% | +14.2% | +16.8% | ₹38,240 Cr | Moderate | ₹1,000 |
Parag Parikh Flexi Cap Fund PPFASFlexi Cap | ₹72.18 | +22.1% | +17.8% | +20.4% | ₹52,180 Cr | Moderate | ₹1,000 |
Axis Bluechip Fund Axis MFLarge Cap | ₹62.34 | +14.2% | +11.6% | +14.3% | ₹34,820 Cr | Moderate | ₹500 |
SBI Small Cap Fund SBI MFSmall Cap | ₹148.72 | +32.8% | +24.1% | +28.6% | ₹28,450 Cr | Very High | ₹500 |
HDFC Mid-Cap Opportunities HDFC MFMid Cap | ₹184.26 | +28.4% | +21.3% | +24.7% | ₹65,320 Cr | High | ₹100 |
Quant Small Cap Fund Quant MFSmall Cap | ₹218.54 | +38.2% | +32.4% | +36.1% | ₹18,750 Cr | Very High | ₹1,000 |
Nippon India Large Cap Nippon IndiaLarge Cap | ₹92.18 | +19.8% | +15.4% | +17.2% | ₹26,480 Cr | Moderate | ₹100 |
Canara Robeco Emerging Equities Canara RobecoMid Cap | ₹248.64 | +24.6% | +19.2% | +22.4% | ₹21,340 Cr | High | ₹1,000 |
UTI Flexi Cap Fund UTI MFFlexi Cap | ₹298.42 | +16.4% | +12.8% | +15.6% | ₹24,860 Cr | Moderate | ₹500 |
DSP Midcap Fund DSP MFMid Cap | ₹124.8 | +26.2% | +20.4% | +23.8% | ₹18,920 Cr | High | ₹500 |
Kotak ELSS Tax Saver Fund Kotak MFELSS | ₹108.4 | +21.2% | +16.4% | +18.8% | ₹8,420 Cr | High | ₹500 |
Aditya Birla SL ELSS Tax Saver ABSL MFELSS | ₹52.18 | +18.8% | +14.2% | +16.4% | ₹14,250 Cr | High | ₹500 |
ICICI Pru Liquid Fund ICICI Pru MFLiquid | ₹368.42 | +7.2% | +6.4% | +6.8% | ₹54,280 Cr | Low | ₹100 |
Axis Liquid Fund Axis MFLiquid | ₹2,482.64 | +7.1% | +6.2% | +6.6% | ₹32,480 Cr | Low | ₹100 |
Showing 14 of 14 funds · Returns are CAGR · Past performance not indicative of future results.
SIP Calculator
Invested Amount₹6,00,000
Est. Returns₹5,61,695
Total Value₹11,61,695