My Portfolio
21 July 2025 · 8 holdings
Invested
₹2.00L
Total cost
Current Value
₹2.18L
Market value
Total P&L
+₹18,345
+9.17% overall
Today's P&L
+₹4,218
+0.39% today
Portfolio Performance (2025)
+36.2% YTDSector Allocation
IT
38.4%Banking
28.2%Oil & Gas
17.1%NBFC
9%Consumer
7.3%| Stock | Qty | Avg Cost | LTP | Invested | Current | P&L |
|---|---|---|---|---|---|---|
RELIANCE Oil & Gas | 10 | ₹2,540 | ₹2,854.3 | ₹25,400 | ₹28,543 | +₹3,143 12.37% |
TCS IT | 5 | ₹3,980 | ₹4,312.5 | ₹19,900 | ₹21,563 | +₹1,663 8.35% |
HDFCBANK Banking | 20 | ₹1,620 | ₹1,712.4 | ₹32,400 | ₹34,248 | +₹1,848 5.70% |
INFY IT | 15 | ₹1,720 | ₹1,842.7 | ₹25,800 | ₹27,641 | +₹1,841 7.13% |
ICICIBANK Banking | 25 | ₹1,090 | ₹1,248.6 | ₹27,250 | ₹31,215 | +₹3,965 14.55% |
WIPRO IT | 30 | ₹520 | ₹548.2 | ₹15,600 | ₹16,446 | +₹846 5.42% |
BAJFINANCE NBFC | 4 | ₹7,200 | ₹7,842.1 | ₹28,800 | ₹31,368 | +₹2,568 8.92% |
TITAN Consumer | 8 | ₹3,100 | ₹3,408.9 | ₹24,800 | ₹27,271 | +₹2,471 9.96% |
Prices are delayed by 15 minutes.
8 holdings · NSE/BSE